Basic information
Load: 1600/1800 kg
Max lifting height: 7200 mm
Fork length: 1070 mm
HS code: 8427102000
Certificate: CE/SGS/ISO9001
Detail features
1. AC system
The electric reach truck comes equipped with a maintenance free AC drive motor which has no carbon brush, no contacts and large output torque. It delivers incredible power and gradeability performance. The rear axle drive adopted by this truck has the function of bearing, speed reducing and differential effect.
2. The left door of the truck can be opened 90°
When you open the cover board, all the key parts can be seen, so that the maintenance can be completed with ease.
3. Battery maintenance and change
The large capacity battery features double side removing:
Front removing is used for daily maintenance such as system checks and fluid replacement.
Side removing enables quick batter swaps to minimize downtime.
There are optional batteries such as FAMM, GS, HOPPECKE, Trojan.
4. 50° side operation
This design is ergonomic so as to relieve fatigue of the operators. Meanwhile, the operation of reach truck can be more comfortable and safer.
5. 300mm low position pedal
The design of the ultra-low pedal means that the height of standing board is only 300mm. Getting on and off of the truck is therefore convenient.
6. Wider area for the leg
The area for leg is 472mm in length, so the operator can move flexibly. They will be comfortable without feeling cramped.
7. Comfortable backrest
The position of the backrest can be vertically adjusted in order to provide a safe and comfortable driving environment. The whole truck can be equipped with soft cushions for waist, elbow and head. The fully surrounding soft cushion offer the driver a comfortable driving experience.
8. Design of low center of gravity
The low center of gravity design ensures the stability of the truck so that it will not turn over even under high stress situations.
9. Lifting height limit
The lifting height of this reach truck can be up to 7.2m. It is precisely controlled by numerical control.
10. Turning speed limiting device
The precise high speed limiting turning control technology can prevent side overturning, thus protecting the goods from dropping.
11. Good lifting ability
This reach truck can freely lift the heavy goods to the height of 7200mm with ease.
12. Front moving function
The fork can move forward for 590cm which can reduce turning radius of the truck as well as ensuring running stability.
13. This reach truck has small turning radius which is only 1.7m, so that it can move flexibly.
14. The fork can tilt forward and backward for easy loading and unloading of goods and material, thus improving the transporting stability of the reach truck.
15. Forged fork
The width of the fork can be adjusted within the range of 200-760mm. It is suitable for working conditions with single side pallets, double side pallet, or no pallet.
Features | ||
Product type | ||
Driving mode | Electric | Electric |
Operating mode | Standing | Standing |
Rated load Q (kg) | 1600 | 1800 |
Load center C (mm) | 500 | 500 |
Front gauge X (mm) | 439 | 439 |
Wheel base Y (mm) | 1480 | 439 |
Weight | ||
Dead load (without battery) (kg) | 2740 | 2950 |
Load on axle full load (front/back) gantry moves to backward (kg) | 2889/2117 | 3152/2266 |
Load on axle full load (front/back) gantry moves to forward (kg) | 4039/967 | 4381/1037 |
Load on axle no load (front/back) gantry moves to backward (kg) | 1223/2183 | 1277/2341 |
Load on axle no load (front/back) gantry moves to forward (kg) | 1735/1671 | 1790/1828 |
Wheel | ||
Tyre | PU tyre | PU tyre |
Driving wheel dimension (mm) | 310×140 | 310×140 |
Bogie wheel dimension (mm) | 250×85 | 250×85 |
Balance wheel dimension (mm) | 175×75 | 175×75 |
Wheel number (front/back) (x=driving wheel) | 1x-2/2 | 1x-2/2 |
Front gauge (mm) | 1003 | 1003 |
Track rear (mm) | 595 | 595 |
Basic dimension | ||
Total height of the gantry (with min fork height) h1 (mm) | Attached list | Attached list |
Free lifting height h2 (mm) | | |
Lifting height h3 (mm) | | |
Max height (with max height of the fork) h4 (mm) | | |
Height of overhead guard h5 (mm) | 2238 | 2238 |
Ground clearance of the pedal h6 (mm) | 319 | 319 |
Total length L1 (mm) | 2332 | 2332 |
Total length of the truck L3 (mm) | 1845 | 1845 |
Distance between the front end of the fork to the front truck L2 (mm) | 1261 | 1261 |
Total width b1 (mm) | 1099 | 1099 |
Guide rail inner width b2 (mm) | 800 | 800 |
Fork dimension (mm) | 100/40/1070 | 100/40/1070 |
Fork outer width s/e/l (mm) | 200-760 | 200-760 |
Reach distance L4 (mm) | 590 | 590 |
Min ground clearance m (mm) | 83 | 83 |
Right angle stacking channel width, pallet 1000x1200 (1000 along the side of the fork) Ast (mm) | 2695/2725 | 2695/2725 |
Right angle stacking channel width, pallet 800x1200 (1200 along the side of the fork) Ast (mm) | 2725/2760 | 2725/2760 |
Turning radius Wa (mm) | 1700 | 1700 |
Fork tilting angle (front/back) (a/b) | 2 / 4 | 2 / 4 |
Performance | ||
Moving speed full load/no load (km/h) | 10/10 | 10/10 |
Lifting speed full load/no load (mm/s) | 160/300 | 140/280 |
Descending speed full load/no load (mm/s) | 320/410 | 370/410 |
Max gradeability full load/no load (%) | 5/10 | 5/10 |
Brake mode | Electromagnetic | Electromagnetic |
Motor | ||
Driving motor power (kw) | AC 6.0 | AC 6.0 |
Lifting motor power (kw) | 10 | 10 |
Storage battery voltage/capacity (V/Ah) | 48/280.300.320.360.400 | 48/280.300.320.360.400 |
Storage battery weight (kg) | 502.238.562.610.670 | 502.238.562.610.670 |
Others | ||
Control method | Field-effect tube control | Field-effect tube control |
Whole truck noise dB (A) | < 75 | < 75 |
Total height | h1 | 2170 | 2340 | 2510 | 2680 | 2850 | 3020 | 3080 |
Free height | h2 | 1260 | 1430 | 1600 | 1770 | 1940 | 2110 | 2170 |
Lifting height | h3 | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 | 7200 |
Max height | h4 | 5365 | 5865 | 6365 | 6865 | 7365 | 7865 | 8065 |
Index
forklift, lift truck, pallet jack, pallet stacker, pallet lift, narrow aisle forklift
Suzhou Pioneer Material Handling Equipment & Technology Co.,Ltd.
Add.: No. 588 Zixu Road, Xujiang Industrial Park, Xukou Town, Wuzhong District, Suzhou City, Jiangsu Province