Basic information
Load: 1500 kg
Max lifting height: 125mm
Fork length: 1150 mm
HS code: 8427109000
Certificate: CE/SGS/ISO9001
Detail features
1. Emergency reversing button on the handle
This truck is equipped with an emergency reversing button on the handle. During the backward movement, once the operator touches something, they will naturally hit the reverse button with their body. The truck will immediately move in reverse, thus protecting the operator from injury and improving operational safety.
2. The battery is maintenance free, thus saving cost and time
The built-in charger allows for an easy charging at any time and place, thus saving the time for finding another charger.
3. This 1.5 ton mini truck is 1604mm in length. The turning radius is only 1415mm. It features a compact structure so it is suitable for short distance lateral transporting.
4. This truck is equipped with an American CURTIS controller which is highly efficient and reliable.
Structural DrawingsDriving mode | Electric |
Operating mode | Walking |
Rated load Q(t) | 1.5 |
Load center distance c(mm) | 600 |
Distance from bogie wheel to the front end of the fork x(mm) | 959 |
Wheel base (± 5 mm) y(mm) | 1300 |
Dead load (with standard battery) (± 10 %)(kg) | 253 |
Axle load, full load, front/back (± 10 %) (kg) | 585/1157 |
Axle load, no load, front/back (± 10 %) (kg) | 177/76 |
Tyre | PU |
Front wheel dimension Ø x w(mm) | Ø 210 x 70 |
Back wheel dimension Ø x w(mm) | Ø80 x 70 |
Wheel number (front/back) (x=driving wheel) | 1x + 2 |
Rear track b11 (mm) | 360/410/520 |
Lifting height h3 (mm) | 125 |
Handle height in moving position, max/min h14 (mm) | 1160/720 |
Min fork height h13 (mm) | 80 |
Whole truck length (± 5 mm) l1 (mm) | 1604 |
Distance from front end of the fork to the front truck l2 (mm) | 452 |
Whole truck width (± 5 mm)b1/b2 (mm) | 630 |
Fork dimension s / e / l (mm) | 56/160/1150 |
Fork outer width b5 (mm) | 520/570/680 |
Ground clearance (wheelbase center) m2 (mm) | 24 |
Channel width, pallet 1000x1200 (1200 along the side of the fork) Ast (mm) | 2168 |
Channel width, pallet 800x1200 (1200 along the side of the fork) Ast (mm) | 2080 |
Turning radius (min)Wa (mm) | 1415 |
Moving speed, full load/no load (± 5 %)(km/h) | 3.5/4 |
Lifting speed, full load/no load (mm/s) | 0.04/0.05 |
Descending speed, full load/no load (mm/s) | 0.05/0.04 |
Max gradeability, full load/no load (5min working system)(%) | 5/10 |
Braking mode | Electromagnetic |
Driving motor power (kw) | 0.75 |
Lifting motor power (kw) | 0.8 |
Storage battery voltage/capacity (5h discharge rate) (V/Ah) | 24/80 |
Storage battery weight (± 10 %) (kg) | 26x2 |
Drive control | AC |
Noise dB (A) | 70 |
Index
pallet jack, pallet picker, powered pallet lift, pallet forklift, electric forklift
Suzhou Pioneer Material Handling Equipment & Technology Co.,Ltd.
Add.: No. 588 Zixu Road, Xujiang Industrial Park, Xukou Town, Wuzhong District, Suzhou City, Jiangsu Province