Introduction
The maximum lifting height of the electric order picker is 3100mm, making it suitable for use in large warehouses. With a small dead load, operation is flexible and convenient. The driving space is wide, which also facilitates working flexibility.
| Basic dimension | |
| Type | |
| Max platform height | 3.1m |
| Max working height | 5.1m |
| Platform dimension | 696 × 564mm |
| Platform entry height | |
| Operator | 1 |
| Folding state length | 1595mm |
| Folding state width | 750mm |
| Folding state height | 1528mm |
| Load capacity | |
| Total weight (for reference) | 520kg |
| Operating room load capacity | 136kg |
| Capacity of lifting goods shelf | 90kg |
| Capacity of floor goods shelf | 115kg |
| Performance | |
| Moving mode | Automatic |
| Moving speed (1/2/3 grade) | 5.4/3.2/1.6km/h |
| Driving system | Proportional drive |
| Cycle performance of the platform | Lifting: 18 sec, descending: 20sec |
| Max turning angle | 80° |
| Outside/inner turning radius | 1.4 / 0m |
| gradeability | 0.15 |
| Wind resistance | 12.5m/s |
| Rated oil pressure | 10Mpa |
| Max horizontal guiding force | 200N |
| Wheel | Alete solid rubber tyre |
| Power source | |
| Power supply | DC 24V |
| Power | 0.8kW |
| Storage battery | 12V/150Ah × 2 pieces |
| Charging source | 220V AC or 110V AC |
Index
stock picker, aerial picker platform, aerial lift, selector lift
Suzhou Pioneer Material Handling Equipment & Technology Co.,Ltd.
Add.: No. 588 Zixu Road, Xujiang Industrial Park, Xukou Town, Wuzhong District, Suzhou City, Jiangsu Province