Introduction
During the use of the hand pallet jack, the bearing fork is pushed into the holes of the pallet, and lifting and descending of goods is achieved by use of the manual hydraulic system. Transportation is also finished through manual pulling. It is the simplest, most effective and common loading, unloading and transporting pallet jack.
Product type | ||||||||||||||
Rated load Q (kg) | 1680 | 2000 | 2500 | 3000 | ||||||||||
Min fork height h(mm) | 75 | 75 | 85 | 75 | 85 | 75 | ||||||||
Max fork height h1(mm) | 190 | 190 | 200 | 190 | 200 | 190 | ||||||||
Steering wheel (mm) | Φ180x50 | Φ180x50 | Φ200x50 | Φ180x50 | Φ200x50 | Φ180x50 | ||||||||
Bogie wheel single (mm) | Φ73x80 | Φ73x80 | Φ80x93 | Φ74x93 | Φ80x93 | Φ74x93 | ||||||||
Bogie wheel double (mm) | Φ73x55 | Φ73x55 | Φ80x70 | Φ74x70 | Φ80x70 | Φ74x70 | ||||||||
Fork dimension e*s(mm) | 150x50 | 150x50 | 160x60 | 160x60 | ||||||||||
Fork outer width B (mm) | 520 | 550 | 550 | 685 | 550 | 685 | 550 | 685 | 550 | 685 | 550 | 685 | ||
Fork length l(mm) | 1150 | 1150 | 1150 | 1220 | 1150 | 1220 | 1150 | 1220 | 1150 | 1220 | 1150 | 1220 |
Index
manual stacker, pallet truck, warehouse lift
Suzhou Pioneer Material Handling Equipment & Technology Co.,Ltd.
Add.: No. 588 Zixu Road, Xujiang Industrial Park, Xukou Town, Wuzhong District, Suzhou City, Jiangsu Province