Basic information
Rated load: 4000 kg
Operating mode: sitting type operation
HS code: 8709111000
Certificate: CE/SGS/ISO9001
Detail features
1. Traction mechanism
The drivers can operate the traction mechanism without getting off the tugger, thus improving working efficiency.
2. Side loading and unloading of storage battery
Side loading and unloading of storage battery can effectively reduce the changing time of batteries so that the maintenance and changing of batteries can be more convenient. This is suitable for working conditions which require high working intensity. There are optional batteries such as FAMM, GS, HOPPECKE, Trojan.
3. Regenerative braking
This tugger adopts regenerative braking which can generate highly efficient and powerful braking force, thus shortening braking length of the tugger. This can be a compensation of poor braking effect caused by brake pad wear of pure mechanical brake.
Product type | ||
Driving mode | Electric | |
Operating mode | Sitting | |
Wheel | Front/back | Pneumatic tyre |
Wheel number | Front/back | 1/2x |
Max traction force | Rated value of 3 min N(kgf) | 4000(400) |
Rated traction force (traction ability) | Rated value of 60 min N(kgf) | 1000(100) |
Traction weight | Rated value of 60 min (kg) | 4000 |
Moving speed | No load (km/h) | 13 |
Full load | 8 | |
Max gradeability | No load (%) | 14 |
Total length | With hook (mm) | 1728 |
Without hook (mm) | 1592 | |
Front overhang (mm) | 266 | |
Rear overhang (mm) | 136 | |
Total width (mm) | 858 | |
Total height (mm) | 1245 | |
Turning radius (mm) | 1447 | |
Hook length (mm) | 136 | |
Hook height (mm) | 305/355 | |
Wheel base (mm) | 955 | |
Wheel track (mm) | Rear wheel | 724 |
Ground clearance (mm) | 85 | |
Pedal height (mm) | 371 | |
Total weight (kg) | With storage battery | 812 |
Without storage battery | 527 | |
Weight distribution (with standard storage battery) (kg) | Front wheel | 302 |
Back wheel | 510 | |
Wheel dimension | Front wheel | 3.50-5-6PR |
Back wheel | 4.00-8-6PR | |
Main brake | Hydraulic | |
Hand brake | Manual | |
Storage battery voltage/capacity (V/Ah) | 24/280 | |
Storage battery weight (kg) | 285 | |
Drive motor (kW) | AC 3.0 | |
Control mode | Field effect tube control |
Index
electric towing tractor, power tugger, load puller, industrial tugger, electric pusher
Suzhou Pioneer Material Handling Equipment & Technology Co.,Ltd.
Add.: No. 588 Zixu Road, Xujiang Industrial Park, Xukou Town, Wuzhong District, Suzhou City, Jiangsu Province