Basic information
Load: 1500 kg
Max lifting height: 3500 mm
Fork length: 1150 mm
HS code: 8427102000
Certificate: CE/SGS/ISO9001
Detail features
1. Side loading and unloading of storage battery
Side loading and unloading of storage battery can realize easy checking, maintenance and changing of batteries.
2. Lateral vertical moving
When the operating handle is in the position of braking of straight moving, the stacker can move slowly. This is quite suitable for working in narrow channels and other limited spaces.
3. Vertical drive
The XEB15 electric stacker adopts vertical drive which can effectively prevent entering of dust into the motor, thus reducing wear. And the maintenance and changing of the motor can be easy.
4. Double speed switch
The speed of this electric stacker can be freely switched between normal speed and slow speed. The operators can choose slow speed to realize slow moving of the stacker. This is especially suitable for new operators who are not familiar with the operation of this equipment.
Driving mode | Electric |
Operating mode | Walking |
Rated load Q (kg) | 1500 |
Load center C (mm) | 600 |
Wheel base Y (mm) | 1375 |
Weight | |
Dead load (without battery)(kg) | 971 |
Full load on axle (front/back) (kg) | 1639/852 |
No load on axle (front/back) (kg) | 323/648 |
Wheel | |
Tyre | PU tyre |
Driving wheel dimension (mm) | Φ230×82 |
Bogie wheel dimension (mm) | Φ80×70 |
Balance wheel dimension (mm) | Φ125×50 |
Wheel number (front/back) (x=driving wheel) | 1x-1/4 |
Front gauge (mm) | 555 |
Rear track (mm) | 390 |
Basic dimension | |
Total height (min fork height) h1 (mm) | 2255 |
Free lifting height h2 (mm) | / |
Lifting height h3 (mm) | 3500 |
Max height (max fork height) h4 (mm) | 3977 |
Fork ground clearance (min) h5 (mm) | 86 |
Handle ground clearance (max/min) h6 (mm) | 1305/715 |
Total height L1 (mm) | 2028 |
Distance from front end of the fork to front stacker L2 (mm) | 878.3 |
Total width b1 (mm) | 850 |
Fork dimension s/e/l (mm) | 180/66/1150 |
Outer width of fork b3 (mm) | 570 |
Min ground clearance m (mm) | 20 |
Right angle stacking channel width, pallet 1000x1200 (1200 along the side of the fork) Ast (mm) | 2487 |
a=200 | |
Turning radius Wa (mm) | 1586 |
Performance | |
Moving speed full load/no load (km/h) | 4/4.5 |
Lifting speed full load/no load (mm/s) | 120/200 |
Descending speed full load/no load (mm/s) | 80/90 |
Max gradeability full load/no load (%) | 5/10 |
Braking mode | Electromagnetic |
Motor | |
Driving motor power (kw) | 1.5 |
Lifting motor power (kw) | 2.2 |
Storage battery voltage/capacity (V/Ah) | 24/210 |
Storage battery weight (kg) | |
Other | |
Control method | Field-effect tube control |
Whole stacker noise dB (A) | < 70 |
Stacker type | Gantry configuration | ||||
Lifting height | Total height (min) | Total height (max) | Free lifting height | ||
Dual mast | 2500 | 1755 | 2977 | 0 | |
3000 | 2005 | 3477 | 0 | ||
3300 | 2155 | 3777 | 0 | ||
3500 | 2255 | 3977 | 0 |
Index
pallet stacker, store stacker, lift truck, forklift, reach truck, pallet jack, straddle lift equipment
Suzhou Pioneer Material Handling Equipment & Technology Co.,Ltd.
Add.: No. 588 Zixu Road, Xujiang Industrial Park, Xukou Town, Wuzhong District, Suzhou City, Jiangsu Province